COMMERZBANK[You must be registered and logged in to see this image.] | ||||||||||
|
Lanxess[You must be registered and logged in to see this image.] | ||||||||||
|
Forum About Trading on Forex,Stock,Binary Options, CryptoCurrency and NFTs
COMMERZBANK[You must be registered and logged in to see this image.] | ||||||||||
|
Lanxess[You must be registered and logged in to see this image.] | ||||||||||
|
ALLIANZ[You must be registered and logged in to see this image.] | ||||||||||
|
BAYER[You must be registered and logged in to see this image.] | ||||||||||
|
DAIMLER[You must be registered and logged in to see this image.] | ||||||||||
|
DEUTSCHE BANK[You must be registered and logged in to see this image.] | ||||||||||
|
Lanxess[You must be registered and logged in to see this image.] | ||||||||||
|
Summary : Target Level : 121.075 Target Period : 2 days Analysis : Channel Up identified at 27-Jan-22:00 2015 GMT. This pattern is still in the process of forming. Possible bearish price movement towards the support 121.075 within the next 2 days. Resistance Levels : ( B ) 129.3Last resistance turning point of Channel Up. Support Levels ( A ) 121.075Last support turning point of Channel Up. |
Chart date range : 02-Jan-22:00 GMT-> 28-Jan-02:00 GMT | |
Data interval : | 4 hour |
RSI: | 34 Candles |
MA: | 34 Candles |
ALLIANZ[You must be registered and logged in to see this image.] | ||||||||||
|
BASF[You must be registered and logged in to see this image.] | ||||||||||
|
BAYER[You must be registered and logged in to see this image.] | ||||||||||
|
Continental[You must be registered and logged in to see this image.] | ||||||||||
|
Deutsche B�rse[You must be registered and logged in to see this image.] | ||||||||||
|
DEUTSCHE BANK[You must be registered and logged in to see this image.] | ||||||||||
|
Lanxess[You must be registered and logged in to see this image.] | ||||||||||
|
VOLKSWAGEN[You must be registered and logged in to see this image.] | ||||||||||
|
BAY.MOTOREN WERKE[You must be registered and logged in to see this image.] | ||||||||||
|
COMMERZBANK[You must be registered and logged in to see this image.] | ||||||||||
|
Continental[You must be registered and logged in to see this image.] | ||||||||||
|
DT.TELEKOM[You must be registered and logged in to see this image.] | ||||||||||
|
THYSSENKRUPP[You must be registered and logged in to see this image.] | ||||||||||
|
VOLKSWAGEN[You must be registered and logged in to see this image.] | ||||||||||
|
BASF[You must be registered and logged in to see this image.] | ||||||||||
|
COMMERZBANK[You must be registered and logged in to see this image.] | ||||||||||
|
DEUTSCHE BANK[You must be registered and logged in to see this image.] | ||||||||||
|
Summary : Target Level : 74.394 Target Period : 3 days Analysis : Channel Down identified at 17-Dec-02:00 2014 GMT. This pattern is still in the process of forming. Possible bullish price movement towards the resistance 74.394 within the next 3 days. Resistance Levels : ( B ) 74.394Last resistance turning point of Channel Down. Support Levels ( A ) 65.812Last support turning point of Channel Down. |
Chart date range : 12-Nov-14:00 GMT-> 19-Dec-02:00 GMT | |
Data interval : | 4 hour |
RSI: | 34 Candles |
MA: | 34 Candles |
BASF[You must be registered and logged in to see this image.] | ||||||||||
|
Lanxess[You must be registered and logged in to see this image.] | ||||||||||
|
|
|
INFINEON TECH[You must be registered and logged in to see this image.] | ||||||||||
|
Last edited by gandra on Wed Dec 17, 2014 10:40 am; edited 1 time in total
Forex Stock Exchange Forum » Forex and Stock Trading English Forum » Technical and Fundamental Analysis-Trading Signals » DAX Report
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum
Welcome to the Forex Stock Exchange Forum, a global hub for Forex, stock, and crypto traders since 2013. Our community, mainly in English and Serbian, fosters open, collaborative discussions among traders, coders, and brokers.